- Tone-on-tone full zip opening with zip pull
- Necktape
- 2 front pockets with zips and zip pulls
- Open hem
- Feminine cut
- Essential contemporary look
- Also available in men’s sizes code FUI50

ID-501 Womens Micro Fleece Full Zip
£ 16.68
- Tone-on-tone full zip opening with zip pull
Cat. Ref: WB-/FWI51
ID: 161128 SKU: 138834The stock level for 161129/138806 is 7!
ID: 161129 SKU: 138806The stock level for 161130/138848 is 3!
ID: 161130 SKU: 138848The stock level for 161131/138855 is 10!
ID: 161131 SKU: 138855The stock level for 161132/138827 is 2!
ID: 161132 SKU: 138827The stock level for 161133/138820 is 4!
ID: 161133 SKU: 138820The stock level for 161134/138841 is 3!
ID: 161134 SKU: 138841The stock level for 161135/138835 is 4!
ID: 161135 SKU: 138835The stock level for 161136/138807 is 0!
ID: 161136 SKU: 138807The stock level for 161137/138849 is 0!
ID: 161137 SKU: 138849The stock level for 161138/138856 is 0!
ID: 161138 SKU: 138856The stock level for 161139/138828 is 16!
ID: 161139 SKU: 138828The stock level for 161140/138821 is 2!
ID: 161140 SKU: 138821The stock level for 161141/138842 is 0!
ID: 161141 SKU: 138842The stock level for 161142/138836 is 0!
ID: 161142 SKU: 138836The stock level for 161143/138808 is 11!
ID: 161143 SKU: 138808The stock level for 161144/138850 is 0!
ID: 161144 SKU: 138850The stock level for 161145/138857 is 0!
ID: 161145 SKU: 138857The stock level for 161146/138829 is 1!
ID: 161146 SKU: 138829The stock level for 161147/138822 is 5!
ID: 161147 SKU: 138822The stock level for 161148/138843 is 0!
ID: 161148 SKU: 138843The stock level for 161149/138837 is 0!
ID: 161149 SKU: 138837The stock level for 161150/138809 is 0!
ID: 161150 SKU: 138809The stock level for 161151/138851 is 0!
ID: 161151 SKU: 138851The stock level for 161152/138858 is 7!
ID: 161152 SKU: 138858The stock level for 161153/138830 is 0!
ID: 161153 SKU: 138830The stock level for 161154/138823 is 0!
ID: 161154 SKU: 138823The stock level for 161155/138844 is 0!
ID: 161155 SKU: 138844The stock level for 161156/138838 is 0!
ID: 161156 SKU: 138838The stock level for 161157/138810 is 0!
ID: 161157 SKU: 138810The stock level for 161158/138852 is 2!
ID: 161158 SKU: 138852The stock level for 161159/138859 is 0!
ID: 161159 SKU: 138859The stock level for 161160/138831 is 5!
ID: 161160 SKU: 138831The stock level for 161161/138824 is 4!
ID: 161161 SKU: 138824The stock level for 161162/138845 is 0!
ID: 161162 SKU: 138845The stock level for 161163/138839 is 10!
ID: 161163 SKU: 138839The stock level for 161164/138811 is 0!
ID: 161164 SKU: 138811The stock level for 161165/138853 is 5!
ID: 161165 SKU: 138853The stock level for 161166/138860 is 0!
ID: 161166 SKU: 138860The stock level for 161167/138832 is 0!
ID: 161167 SKU: 138832The stock level for 161168/138825 is 9!
ID: 161168 SKU: 138825The stock level for 161169/138846 is 7!
ID: 161169 SKU: 138846The stock level for 161170/138812 is 0!
ID: 161170 SKU: 138812The stock level for 161171/138854 is 0!
ID: 161171 SKU: 138854The stock level for 161172/138861 is 2!
ID: 161172 SKU: 138861The stock level for 161173/138826 is 0!
ID: 161173 SKU: 138826The stock level for 161174/138847 is 9!
ID: 161174 SKU: 138847