Fine knit gauge for enhanced printability. Full cut styling. Taped neckline for added comfort. Twin needle stitching detail on neck, sleeves and hem. WRAP certified.

Kids valueweight T
From: £ 2.16
With a fine knit gauge for enhanced printability, the kids Valueweight T is perfect for retail, licensing, tourism and more. Details include a crew neck with cotton/ Lycra� rib and a self-fabric back neck tape for comfort. This garment is available in a wide range of colours, all of which complement Fruit�s Valueweight T, so you can make it yours to match.
Cat. Ref: WR-/SS031
Current Stock Levels:
12 to 13 Years/ Azure Blue: 199
14 to 15 Years/ Azure Blue: 137
3 to 4 Years/ Azure Blue: 189
5 to 6 Years/ Azure Blue: 319
7 to 8 Years/ Azure Blue: 358
9 to 11 Years/ Azure Blue: 396
12 to 13 Years/ Black: 2969
14 to 15 Years/ Black: 1338
3 to 4 Years/ Black: 1280
5 to 6 Years/ Black: 2118
7 to 8 Years/ Black: 3081
9 to 11 Years/ Black: 3610
12 to 13 Years/ Bottle Green: 307
14 to 15 Years/ Bottle Green: 104
3 to 4 Years/ Bottle Green: 137
5 to 6 Years/ Bottle Green: 260
7 to 8 Years/ Bottle Green: 305
9 to 11 Years/ Bottle Green: 350
12 to 13 Years/ Burgundy: 67
14 to 15 Years/ Burgundy: 79
3 to 4 Years/ Burgundy: 142
5 to 6 Years/ Burgundy: 208
7 to 8 Years/ Burgundy: 176
9 to 11 Years/ Burgundy: 245
12 to 13 Years/ Dark Heather Grey: 116
14 to 15 Years/ Dark Heather Grey: 77
3 to 4 Years/ Dark Heather Grey: 108
5 to 6 Years/ Dark Heather Grey: 117
7 to 8 Years/ Dark Heather Grey: 112
9 to 11 Years/ Dark Heather Grey: 114
12 to 13 Years/ Deep Navy: 155
14 to 15 Years/ Deep Navy: 22
3 to 4 Years/ Deep Navy: 167
5 to 6 Years/ Deep Navy: 245
7 to 8 Years/ Deep Navy: 309
9 to 11 Years/ Deep Navy: 522
12 to 13 Years/ Fuchsia: 200
14 to 15 Years/ Fuchsia: 0
3 to 4 Years/ Fuchsia: 294
5 to 6 Years/ Fuchsia: 487
7 to 8 Years/ Fuchsia: 460
9 to 11 Years/ Fuchsia: 443
12 to 13 Years/ Heather Grey: 320
14 to 15 Years/ Heather Grey: 150
3 to 4 Years/ Heather Grey: 196
5 to 6 Years/ Heather Grey: 270
7 to 8 Years/ Heather Grey: 452
9 to 11 Years/ Heather Grey: 396
12 to 13 Years/ Kelly Green: 121
14 to 15 Years/ Kelly Green: 161
3 to 4 Years/ Kelly Green: 379
5 to 6 Years/ Kelly Green: 416
7 to 8 Years/ Kelly Green: 599
9 to 11 Years/ Kelly Green: 535
12 to 13 Years/ Lime: 133
14 to 15 Years/ Lime: 0
3 to 4 Years/ Lime: 108
5 to 6 Years/ Lime: 108
7 to 8 Years/ Lime: 178
9 to 11 Years/ Lime: 233
1 to 2 Years/ Light Pink: 108
12 to 13 Years/ Light Pink: 0
14 to 15 Years/ Light Pink: 72
2 to 3 Years/ Light Pink: 196
3 to 4 Years/ Light Pink: 440
5 to 6 Years/ Light Pink: 426
7 to 8 Years/ Light Pink: 760
9 to 11 Years/ Light Pink: 438
12 to 13 Years/ Natural: 262
14 to 15 Years/ Natural: 101
3 to 4 Years/ Natural: 231
5 to 6 Years/ Natural: 349
7 to 8 Years/ Natural: 319
9 to 11 Years/ Natural: 328
1 to 2 Years/ Navy: 140
12 to 13 Years/ Navy: 388
14 to 15 Years/ Navy: 244
2 to 3 Years/ Navy: 168
3 to 4 Years/ Navy: 346
5 to 6 Years/ Navy: 541
7 to 8 Years/ Navy: 567
9 to 11 Years/ Navy: 532
12 to 13 Years/ Purple: 0
14 to 15 Years/ Purple: 73
3 to 4 Years/ Purple: 270
5 to 6 Years/ Purple: 369
7 to 8 Years/ Purple: 397
9 to 11 Years/ Purple: 145
12 to 13 Years/ Orange: 230
14 to 15 Years/ Orange: 122
3 to 4 Years/ Orange: 171
5 to 6 Years/ Orange: 270
7 to 8 Years/ Orange: 271
9 to 11 Years/ Orange: 276
1 to 2 Years/ Red: 249
12 to 13 Years/ Red: 587
14 to 15 Years/ Red: 336
2 to 3 Years/ Red: 140
3 to 4 Years/ Red: 369
5 to 6 Years/ Red: 1064
7 to 8 Years/ Red: 1034
9 to 11 Years/ Red: 970
12 to 13 Years/ Retro Heather Green: 0
14 to 15 Years/ Retro Heather Green: 72
3 to 4 Years/ Retro Heather Green: 0
5 to 6 Years/ Retro Heather Green: 108
7 to 8 Years/ Retro Heather Green: 0
9 to 11 Years/ Retro Heather Green: 62
12 to 13 Years/ Retro Heather Royal: 0
14 to 15 Years/ Retro Heather Royal: 59
3 to 4 Years/ Retro Heather Royal: 103
5 to 6 Years/ Retro Heather Royal: 85
7 to 8 Years/ Retro Heather Royal: 0
9 to 11 Years/ Retro Heather Royal: 44
1 to 2 Years/ Royal Blue: 135
12 to 13 Years/ Royal Blue: 543
14 to 15 Years/ Royal Blue: 339
2 to 3 Years/ Royal Blue: 151
3 to 4 Years/ Royal Blue: 296
5 to 6 Years/ Royal Blue: 450
7 to 8 Years/ Royal Blue: 538
9 to 11 Years/ Royal Blue: 703
1 to 2 Years/ Sky Blue: 219
12 to 13 Years/ Sky Blue: 657
14 to 15 Years/ Sky Blue: 113
2 to 3 Years/ Sky Blue: 195
3 to 4 Years/ Sky Blue: 610
5 to 6 Years/ Sky Blue: 703
7 to 8 Years/ Sky Blue: 1017
9 to 11 Years/ Sky Blue: 959
1 to 2 Years/ Sunflower: 61
12 to 13 Years/ Sunflower: 383
14 to 15 Years/ Sunflower: 191
2 to 3 Years/ Sunflower: 108
3 to 4 Years/ Sunflower: 273
5 to 6 Years/ Sunflower: 229
7 to 8 Years/ Sunflower: 370
9 to 11 Years/ Sunflower: 339
12 to 13 Years/ Vintage Heather Navy: 103
14 to 15 Years/ Vintage Heather Navy: 41
3 to 4 Years/ Vintage Heather Navy: 67
5 to 6 Years/ Vintage Heather Navy: 0
7 to 8 Years/ Vintage Heather Navy: 93
9 to 11 Years/ Vintage Heather Navy: 51
12 to 13 Years/ Vintage Heather Red: 21
14 to 15 Years/ Vintage Heather Red: 7
3 to 4 Years/ Vintage Heather Red: 76
5 to 6 Years/ Vintage Heather Red: 61
7 to 8 Years/ Vintage Heather Red: 88
9 to 11 Years/ Vintage Heather Red: 0
1 to 2 Years/ White: 796
12 to 13 Years/ White: 6519
14 to 15 Years/ White: 1106
2 to 3 Years/ White: 1882
3 to 4 Years/ White: 3062
5 to 6 Years/ White: 5787
7 to 8 Years/ White: 7107
9 to 11 Years/ White: 8312
12 to 13 Years/ Yellow: 258
14 to 15 Years/ Yellow: 79
3 to 4 Years/ Yellow: 201
5 to 6 Years/ Yellow: 477
7 to 8 Years/ Yellow: 237
9 to 11 Years/ Yellow: 322
Reviews
There are no reviews yet.