Fine knit gauge for enhanced printability. Full cut styling. Taped neckline for added comfort. Twin needle stitching detail on neck, sleeves and hem. WRAP certified.

Kids valueweight T
From: £ 2.16
With a fine knit gauge for enhanced printability, the kids Valueweight T is perfect for retail, licensing, tourism and more. Details include a crew neck with cotton/ Lycra� rib and a self-fabric back neck tape for comfort. This garment is available in a wide range of colours, all of which complement Fruit�s Valueweight T, so you can make it yours to match.
Cat. Ref: WR-/SS031
Current Stock Levels:
12 to 13 Years/ Azure Blue: 0
14 to 15 Years/ Azure Blue: 80
3 to 4 Years/ Azure Blue: 319
5 to 6 Years/ Azure Blue: 396
7 to 8 Years/ Azure Blue: 301
9 to 11 Years/ Azure Blue: 433
12 to 13 Years/ Black: 1897
14 to 15 Years/ Black: 607
3 to 4 Years/ Black: 927
5 to 6 Years/ Black: 1999
7 to 8 Years/ Black: 1911
9 to 11 Years/ Black: 2429
12 to 13 Years/ Bottle Green: 148
14 to 15 Years/ Bottle Green: 72
3 to 4 Years/ Bottle Green: 246
5 to 6 Years/ Bottle Green: 137
7 to 8 Years/ Bottle Green: 209
9 to 11 Years/ Bottle Green: 153
12 to 13 Years/ Burgundy: 108
14 to 15 Years/ Burgundy: 84
3 to 4 Years/ Burgundy: 122
5 to 6 Years/ Burgundy: 108
7 to 8 Years/ Burgundy: 138
9 to 11 Years/ Burgundy: 158
12 to 13 Years/ Dark Heather Grey: 65
14 to 15 Years/ Dark Heather Grey: 15
3 to 4 Years/ Dark Heather Grey: 52
5 to 6 Years/ Dark Heather Grey: 97
7 to 8 Years/ Dark Heather Grey: 108
9 to 11 Years/ Dark Heather Grey: 108
12 to 13 Years/ Deep Navy: 2
14 to 15 Years/ Deep Navy: 97
3 to 4 Years/ Deep Navy: 108
5 to 6 Years/ Deep Navy: 159
7 to 8 Years/ Deep Navy: 222
9 to 11 Years/ Deep Navy: 509
12 to 13 Years/ Fuchsia: 0
14 to 15 Years/ Fuchsia: 72
3 to 4 Years/ Fuchsia: 132
5 to 6 Years/ Fuchsia: 223
7 to 8 Years/ Fuchsia: 235
9 to 11 Years/ Fuchsia: 0
12 to 13 Years/ Heather Grey: 206
14 to 15 Years/ Heather Grey: 74
3 to 4 Years/ Heather Grey: 198
5 to 6 Years/ Heather Grey: 174
7 to 8 Years/ Heather Grey: 446
9 to 11 Years/ Heather Grey: 214
12 to 13 Years/ Kelly Green: 158
14 to 15 Years/ Kelly Green: 0
3 to 4 Years/ Kelly Green: 385
5 to 6 Years/ Kelly Green: 278
7 to 8 Years/ Kelly Green: 335
9 to 11 Years/ Kelly Green: 478
12 to 13 Years/ Lime: 183
14 to 15 Years/ Lime: 0
3 to 4 Years/ Lime: 108
5 to 6 Years/ Lime: 108
7 to 8 Years/ Lime: 152
9 to 11 Years/ Lime: 0
1 to 2 Years/ Light Pink: 108
12 to 13 Years/ Light Pink: 212
14 to 15 Years/ Light Pink: 126
2 to 3 Years/ Light Pink: 279
3 to 4 Years/ Light Pink: 140
5 to 6 Years/ Light Pink: 489
7 to 8 Years/ Light Pink: 590
9 to 11 Years/ Light Pink: 737
12 to 13 Years/ Natural: 108
14 to 15 Years/ Natural: 84
3 to 4 Years/ Natural: 108
5 to 6 Years/ Natural: 315
7 to 8 Years/ Natural: 217
9 to 11 Years/ Natural: 190
1 to 2 Years/ Navy: 143
12 to 13 Years/ Navy: 258
14 to 15 Years/ Navy: 221
2 to 3 Years/ Navy: 149
3 to 4 Years/ Navy: 289
5 to 6 Years/ Navy: 234
7 to 8 Years/ Navy: 277
9 to 11 Years/ Navy: 184
12 to 13 Years/ Purple: 0
14 to 15 Years/ Purple: 115
3 to 4 Years/ Purple: 208
5 to 6 Years/ Purple: 226
7 to 8 Years/ Purple: 227
9 to 11 Years/ Purple: 108
12 to 13 Years/ Orange: 195
14 to 15 Years/ Orange: 72
3 to 4 Years/ Orange: 179
5 to 6 Years/ Orange: 388
7 to 8 Years/ Orange: 370
9 to 11 Years/ Orange: 231
1 to 2 Years/ Red: 108
12 to 13 Years/ Red: 593
14 to 15 Years/ Red: 394
2 to 3 Years/ Red: 147
3 to 4 Years/ Red: 465
5 to 6 Years/ Red: 1464
7 to 8 Years/ Red: 1278
9 to 11 Years/ Red: 1099
12 to 13 Years/ Retro Heather Green: 0
14 to 15 Years/ Retro Heather Green: 42
3 to 4 Years/ Retro Heather Green: 0
5 to 6 Years/ Retro Heather Green: 37
7 to 8 Years/ Retro Heather Green: 4
9 to 11 Years/ Retro Heather Green: 19
12 to 13 Years/ Retro Heather Royal: 0
14 to 15 Years/ Retro Heather Royal: 1
3 to 4 Years/ Retro Heather Royal: 108
5 to 6 Years/ Retro Heather Royal: 108
7 to 8 Years/ Retro Heather Royal: 0
9 to 11 Years/ Retro Heather Royal: 87
1 to 2 Years/ Royal Blue: 167
12 to 13 Years/ Royal Blue: 354
14 to 15 Years/ Royal Blue: 308
2 to 3 Years/ Royal Blue: 198
3 to 4 Years/ Royal Blue: 336
5 to 6 Years/ Royal Blue: 340
7 to 8 Years/ Royal Blue: 462
9 to 11 Years/ Royal Blue: 183
1 to 2 Years/ Sky Blue: 153
12 to 13 Years/ Sky Blue: 394
14 to 15 Years/ Sky Blue: 114
2 to 3 Years/ Sky Blue: 159
3 to 4 Years/ Sky Blue: 467
5 to 6 Years/ Sky Blue: 340
7 to 8 Years/ Sky Blue: 578
9 to 11 Years/ Sky Blue: 176
1 to 2 Years/ Sunflower: 120
12 to 13 Years/ Sunflower: 137
14 to 15 Years/ Sunflower: 117
2 to 3 Years/ Sunflower: 173
3 to 4 Years/ Sunflower: 415
5 to 6 Years/ Sunflower: 182
7 to 8 Years/ Sunflower: 293
9 to 11 Years/ Sunflower: 160
12 to 13 Years/ Vintage Heather Navy: 51
14 to 15 Years/ Vintage Heather Navy: 41
3 to 4 Years/ Vintage Heather Navy: 101
5 to 6 Years/ Vintage Heather Navy: 0
7 to 8 Years/ Vintage Heather Navy: 108
9 to 11 Years/ Vintage Heather Navy: 108
12 to 13 Years/ Vintage Heather Red: 42
14 to 15 Years/ Vintage Heather Red: 11
3 to 4 Years/ Vintage Heather Red: 90
5 to 6 Years/ Vintage Heather Red: 82
7 to 8 Years/ Vintage Heather Red: 103
9 to 11 Years/ Vintage Heather Red: 0
1 to 2 Years/ White: 244
12 to 13 Years/ White: 4839
14 to 15 Years/ White: 2190
2 to 3 Years/ White: 1734
3 to 4 Years/ White: 4124
5 to 6 Years/ White: 7388
7 to 8 Years/ White: 7156
9 to 11 Years/ White: 4821
12 to 13 Years/ Yellow: 237
14 to 15 Years/ Yellow: 140
3 to 4 Years/ Yellow: 303
5 to 6 Years/ Yellow: 471
7 to 8 Years/ Yellow: 459
9 to 11 Years/ Yellow: 291
Reviews
There are no reviews yet.