- Functional shell jacket with taped seams
- Waterproof zipper at centre front and at the chest pocket
- Reversed nylon zippers at side pockets
- Adjustable sleeves with Velcro
- Inner mesh lining with embroidery zipper
- The hood and bottom hem are adjustable with an elastic cord
- Zipper pullers in contrasting colour
- Possible to add zip pullers in other colours matching the company logo
- Packed in a biobased, compostable polybag

Ladies Hiker Jacket
£ 84.00
- Functional shell jacket with taped seams
Cat. Ref: WB-/PE2261068
ID: 190416 SKU: 205217The stock level for 190417/205199 is 25!
ID: 190417 SKU: 205199The stock level for 190418/205211 is 10!
ID: 190418 SKU: 205211The stock level for 190419/205193 is 5!
ID: 190419 SKU: 205193The stock level for 190420/205205 is 10!
ID: 190420 SKU: 205205The stock level for 190421/205187 is 10!
ID: 190421 SKU: 205187The stock level for 190422/205223 is 7!
ID: 190422 SKU: 205223The stock level for 190423/205181 is 10!
ID: 190423 SKU: 205181The stock level for 190424/205218 is 42!
ID: 190424 SKU: 205218The stock level for 190425/205200 is 21!
ID: 190425 SKU: 205200The stock level for 190426/205212 is 11!
ID: 190426 SKU: 205212The stock level for 190427/205194 is 21!
ID: 190427 SKU: 205194The stock level for 190428/205206 is 14!
ID: 190428 SKU: 205206The stock level for 190429/205188 is 9!
ID: 190429 SKU: 205188The stock level for 190430/205224 is 17!
ID: 190430 SKU: 205224The stock level for 190431/205182 is 14!
ID: 190431 SKU: 205182The stock level for 190432/205219 is 42!
ID: 190432 SKU: 205219The stock level for 190433/205201 is 33!
ID: 190433 SKU: 205201The stock level for 190434/205213 is 7!
ID: 190434 SKU: 205213The stock level for 190435/205195 is 27!
ID: 190435 SKU: 205195The stock level for 190436/205207 is 1!
ID: 190436 SKU: 205207The stock level for 190437/205189 is 12!
ID: 190437 SKU: 205189The stock level for 190438/205225 is 9!
ID: 190438 SKU: 205225The stock level for 190439/205183 is 10!
ID: 190439 SKU: 205183The stock level for 190440/205220 is 42!
ID: 190440 SKU: 205220The stock level for 190441/205202 is 35!
ID: 190441 SKU: 205202The stock level for 190442/205214 is 25!
ID: 190442 SKU: 205214The stock level for 190443/205196 is 27!
ID: 190443 SKU: 205196The stock level for 190444/205208 is 15!
ID: 190444 SKU: 205208The stock level for 190445/205190 is 11!
ID: 190445 SKU: 205190The stock level for 190446/205226 is 8!
ID: 190446 SKU: 205226The stock level for 190447/205184 is 15!
ID: 190447 SKU: 205184The stock level for 190448/205221 is 24!
ID: 190448 SKU: 205221The stock level for 190449/205203 is 21!
ID: 190449 SKU: 205203The stock level for 190450/205215 is 0!
ID: 190450 SKU: 205215The stock level for 190451/205197 is 10!
ID: 190451 SKU: 205197The stock level for 190452/205209 is 10!
ID: 190452 SKU: 205209The stock level for 190453/205191 is 6!
ID: 190453 SKU: 205191The stock level for 190454/205227 is 1!
ID: 190454 SKU: 205227The stock level for 190455/205185 is 10!
ID: 190455 SKU: 205185The stock level for 190456/205222 is 23!
ID: 190456 SKU: 205222The stock level for 190457/205204 is 10!
ID: 190457 SKU: 205204The stock level for 190458/205216 is 0!
ID: 190458 SKU: 205216The stock level for 190459/205198 is 0!
ID: 190459 SKU: 205198The stock level for 190460/205210 is 10!
ID: 190460 SKU: 205210The stock level for 190461/205192 is 7!
ID: 190461 SKU: 205192The stock level for 190462/205228 is 9!
ID: 190462 SKU: 205228The stock level for 190463/205186 is 10!
ID: 190463 SKU: 205186WP_User Object ( [data] => stdClass Object ( ) [ID] => 0 [caps] => Array ( ) [cap_key] => [roles] => Array ( ) [allcaps] => Array ( ) [filter] => [site_id:WP_User:private] => 0 ) 1 0CLOCK