- Showerproof, Breathable, Windproof
- 280g/m² 2-layer recycled mechanical yarn softshell
- Outer layer 100% TOPGREEN® recycled polyester
- Inner layer: 100% Polyester recycled microfleece
- YKK NATULON® Eco-Friendly front and pocket zips
- TOPGREEN® environmental-friendly materials made from recycled PET-bottles and certified by Global Recycled Standard
- Stand-up collar
- Flat hem waist
- Slim fit waist
- Hang loop
- End of life recyclable
- Recycled cartons and biodegradable bags
- Decoration Access: open
- Decoration Type: Embroidery, direct print, transfer (not suitable for DTG)
- NOTE: please TEST to ensure your inks and devices are suitable for printing on this fabric
- Also available in men's sizes code R902M

Ladies Recycled 2-Layer Printable Softshell Bodywarmer
£ 20.52
- Showerproof, Breathable, Windproof
Cat. Ref: WB-/R902F
ID: 199001 SKU: 192025The stock level for 199002/192026 is 18!
ID: 199002 SKU: 192026The stock level for 199003/201965 is 0!
ID: 199003 SKU: 201965The stock level for 199004/201971 is 14!
ID: 199004 SKU: 201971The stock level for 199005/191849 is 17!
ID: 199005 SKU: 191849The stock level for 199006/191854 is 16!
ID: 199006 SKU: 191854The stock level for 199007/201966 is 19!
ID: 199007 SKU: 201966The stock level for 199008/201972 is 23!
ID: 199008 SKU: 201972The stock level for 199009/191850 is 6!
ID: 199009 SKU: 191850The stock level for 199010/191855 is 13!
ID: 199010 SKU: 191855The stock level for 199011/201967 is 26!
ID: 199011 SKU: 201967The stock level for 199012/201973 is 25!
ID: 199012 SKU: 201973The stock level for 199013/191851 is 22!
ID: 199013 SKU: 191851The stock level for 199014/191856 is 20!
ID: 199014 SKU: 191856The stock level for 199015/201968 is 7!
ID: 199015 SKU: 201968The stock level for 199016/201974 is 11!
ID: 199016 SKU: 201974The stock level for 199017/191852 is 0!
ID: 199017 SKU: 191852The stock level for 199018/191857 is 23!
ID: 199018 SKU: 191857The stock level for 199019/201969 is 17!
ID: 199019 SKU: 201969The stock level for 199020/201975 is 17!
ID: 199020 SKU: 201975The stock level for 199021/191853 is 16!
ID: 199021 SKU: 191853The stock level for 199022/191858 is 9!
ID: 199022 SKU: 191858The stock level for 199023/201970 is 18!
ID: 199023 SKU: 201970The stock level for 199024/201976 is 14!
ID: 199024 SKU: 201976WP_User Object ( [data] => stdClass Object ( ) [ID] => 0 [caps] => Array ( ) [cap_key] => [roles] => Array ( ) [allcaps] => Array ( ) [filter] => [site_id:WP_User:private] => 0 ) 1 0CLOCK