- Make the Nano Bodywarmer part of your new team. This design is a real mixed gem and takes your corporate clothing to the next level
- Regardless of the time and weather – this model is a real all-round talent and the perfect vest for your team outfit
- High performance DWR fabric treated with Aquapel by Nanotex®
- Flourine and PFC free
- Eco-Efficient padding by Dupont™ Sorona®
- Stand up collar with chin guard and inner storm flap to ward off wind and draught
- Contrasting zips, lining and accents for a refined look
- 2 side pockets and 1 zipped inside pocket
- Adjustable hem with bungee cord
- Discreet decoration access at inner left chest
- Suitable for 30°C machine wash, tumble dry (low temperature), no softeners, no dry clean, do not iron
- Also available in ladies' sizes code R441F

Mens Nano Bodywarmer
£ 46.72
- Make the Nano Bodywarmer part of your new team. This design is a real mixed gem and takes your corporate clothing to the next level
Cat. Ref: WB-/R441M
ID: 202787 SKU: 180808The stock level for 202788/180871 is 15!
ID: 202788 SKU: 180871The stock level for 202789/180815 is 2!
ID: 202789 SKU: 180815The stock level for 202790/180822 is 0!
ID: 202790 SKU: 180822The stock level for 202791/180809 is 46!
ID: 202791 SKU: 180809The stock level for 202792/180872 is 8!
ID: 202792 SKU: 180872The stock level for 202793/180816 is 28!
ID: 202793 SKU: 180816The stock level for 202795/180823 is 7!
ID: 202795 SKU: 180823The stock level for 202796/180810 is 81!
ID: 202796 SKU: 180810The stock level for 202797/180873 is 19!
ID: 202797 SKU: 180873The stock level for 202798/180817 is 46!
ID: 202798 SKU: 180817The stock level for 202799/180824 is 15!
ID: 202799 SKU: 180824The stock level for 202800/180811 is 91!
ID: 202800 SKU: 180811The stock level for 202801/180874 is 16!
ID: 202801 SKU: 180874The stock level for 202802/180818 is 0!
ID: 202802 SKU: 180818The stock level for 202803/180825 is 4!
ID: 202803 SKU: 180825The stock level for 202804/180812 is 24!
ID: 202804 SKU: 180812The stock level for 202805/180875 is 7!
ID: 202805 SKU: 180875The stock level for 202806/180819 is 18!
ID: 202806 SKU: 180819The stock level for 202807/180826 is 5!
ID: 202807 SKU: 180826The stock level for 202808/180813 is 10!
ID: 202808 SKU: 180813The stock level for 202809/180876 is 7!
ID: 202809 SKU: 180876The stock level for 202810/180820 is 9!
ID: 202810 SKU: 180820The stock level for 202811/180827 is 5!
ID: 202811 SKU: 180827The stock level for 202812/180814 is 19!
ID: 202812 SKU: 180814The stock level for 202813/180877 is 11!
ID: 202813 SKU: 180877The stock level for 202814/180821 is 8!
ID: 202814 SKU: 180821The stock level for 202815/180828 is 3!
ID: 202815 SKU: 180828