- Semi-Matt finish
- Suitable for Cotton, Polyester, Polycotton & Uncoated Nylon
- Not suitable for transfer layering
- Transfer settings: 140°C, 5 seconds. Uncoated Nylon: 140°C, 20 seconds
- Hot or cold peel
- Medium tack backing
- Washable up to 60°C inside out (40°C uncoated Nylon)
- Can be tumble dried
- Can be ironed (inside out)

Super Flex Evolution Film
From: £ 67.04
- Semi-Matt finish
Cat. Ref: WB-/XP3019
ID: 211838 SKU: 188800The stock level for 211839/155693 is 10!
ID: 211839 SKU: 155693The stock level for 211840/188818 is 2!
ID: 211840 SKU: 188818The stock level for 211841/155691 is 0!
ID: 211841 SKU: 155691The stock level for 211842/155697 is 3!
ID: 211842 SKU: 155697The stock level for 211843/155699 is 2!
ID: 211843 SKU: 155699The stock level for 211844/155695 is 5!
ID: 211844 SKU: 155695The stock level for 211845/188822 is 2!
ID: 211845 SKU: 188822The stock level for 211846/188820 is 2!
ID: 211846 SKU: 188820The stock level for 211847/188802 is 1!
ID: 211847 SKU: 188802The stock level for 211848/155703 is 2!
ID: 211848 SKU: 155703The stock level for 211849/155681 is 7!
ID: 211849 SKU: 155681The stock level for 211850/188798 is 0!
ID: 211850 SKU: 188798The stock level for 211851/155689 is 1!
ID: 211851 SKU: 155689The stock level for 211852/155683 is 2!
ID: 211852 SKU: 155683The stock level for 211853/188806 is 2!
ID: 211853 SKU: 188806The stock level for 211854/188816 is 0!
ID: 211854 SKU: 188816The stock level for 211855/188804 is 2!
ID: 211855 SKU: 188804The stock level for 211856/155685 is 4!
ID: 211856 SKU: 155685The stock level for 211857/188824 is 0!
ID: 211857 SKU: 188824The stock level for 211858/155687 is 2!
ID: 211858 SKU: 155687The stock level for 211859/155701 is 2!
ID: 211859 SKU: 155701The stock level for 211860/188796 is 0!
ID: 211860 SKU: 188796The stock level for 211861/188812 is 2!
ID: 211861 SKU: 188812The stock level for 211862/188810 is 0!
ID: 211862 SKU: 188810The stock level for 211863/188808 is 2!
ID: 211863 SKU: 188808The stock level for 211864/155679 is 11!
ID: 211864 SKU: 155679The stock level for 211865/188814 is 2!
ID: 211865 SKU: 188814The stock level for 211866/188801 is 2!
ID: 211866 SKU: 188801The stock level for 211867/155694 is 0!
ID: 211867 SKU: 155694The stock level for 211868/188819 is 2!
ID: 211868 SKU: 188819The stock level for 211869/155692 is 2!
ID: 211869 SKU: 155692The stock level for 211870/155698 is 2!
ID: 211870 SKU: 155698The stock level for 211871/155700 is 2!
ID: 211871 SKU: 155700The stock level for 211872/155696 is 2!
ID: 211872 SKU: 155696The stock level for 211873/188821 is 2!
ID: 211873 SKU: 188821The stock level for 211874/188803 is 2!
ID: 211874 SKU: 188803The stock level for 211875/155704 is 2!
ID: 211875 SKU: 155704The stock level for 211876/155682 is 0!
ID: 211876 SKU: 155682The stock level for 211877/188799 is 2!
ID: 211877 SKU: 188799The stock level for 211878/155690 is 1!
ID: 211878 SKU: 155690The stock level for 211879/155684 is 2!
ID: 211879 SKU: 155684The stock level for 211880/188807 is 2!
ID: 211880 SKU: 188807The stock level for 211881/188805 is 2!
ID: 211881 SKU: 188805The stock level for 211882/155686 is 2!
ID: 211882 SKU: 155686The stock level for 211883/155688 is 2!
ID: 211883 SKU: 155688The stock level for 211884/155702 is 2!
ID: 211884 SKU: 155702The stock level for 211885/188797 is 7!
ID: 211885 SKU: 188797The stock level for 211886/188809 is 2!
ID: 211886 SKU: 188809The stock level for 211887/155680 is 6!
ID: 211887 SKU: 155680The stock level for 211888/188815 is 2!
ID: 211888 SKU: 188815WP_User Object ( [data] => stdClass Object ( ) [ID] => 0 [caps] => Array ( ) [cap_key] => [roles] => Array ( ) [allcaps] => Array ( ) [filter] => [site_id:WP_User:private] => 0 ) 1 0CLOCK