- 280 series anti-pill Symmetry fleece
- Fleece cuffs
- 2 zipped lower pockets
- Adjustable shockcord hem
- Shaped fit
- Also available in men's sizes code TRF532

Thor III Womens Interactive Fleece
£ 23.40
- 280 series anti-pill Symmetry fleece
Cat. Ref: WB-/TRF541
ID: 195247 SKU: 35017The stock level for 195248/35005 is 17!
ID: 195248 SKU: 35005The stock level for 195249/35011 is 172!
ID: 195249 SKU: 35011The stock level for 195250/144051 is 18!
ID: 195250 SKU: 144051The stock level for 195251/45588 is 18!
ID: 195251 SKU: 45588The stock level for 195252/181849 is 18!
ID: 195252 SKU: 181849The stock level for 195253/35018 is 188!
ID: 195253 SKU: 35018The stock level for 195254/35006 is 21!
ID: 195254 SKU: 35006The stock level for 195255/35012 is 191!
ID: 195255 SKU: 35012The stock level for 195256/144052 is 9!
ID: 195256 SKU: 144052The stock level for 195257/45589 is 56!
ID: 195257 SKU: 45589The stock level for 195258/181850 is 51!
ID: 195258 SKU: 181850The stock level for 195259/35019 is 183!
ID: 195259 SKU: 35019The stock level for 195260/35007 is 10!
ID: 195260 SKU: 35007The stock level for 195261/35013 is 155!
ID: 195261 SKU: 35013The stock level for 195262/144053 is 30!
ID: 195262 SKU: 144053The stock level for 195263/45590 is 22!
ID: 195263 SKU: 45590The stock level for 195264/181851 is 26!
ID: 195264 SKU: 181851The stock level for 195265/35020 is 139!
ID: 195265 SKU: 35020The stock level for 195266/35008 is 19!
ID: 195266 SKU: 35008The stock level for 195267/35014 is 135!
ID: 195267 SKU: 35014The stock level for 195268/144054 is 7!
ID: 195268 SKU: 144054The stock level for 195269/45591 is 20!
ID: 195269 SKU: 45591The stock level for 195270/181852 is 10!
ID: 195270 SKU: 181852The stock level for 195271/35021 is 68!
ID: 195271 SKU: 35021The stock level for 195272/35009 is 5!
ID: 195272 SKU: 35009The stock level for 195273/35015 is 84!
ID: 195273 SKU: 35015The stock level for 195274/144055 is 14!
ID: 195274 SKU: 144055The stock level for 195275/45592 is 21!
ID: 195275 SKU: 45592The stock level for 195276/181853 is 11!
ID: 195276 SKU: 181853The stock level for 195277/35022 is 71!
ID: 195277 SKU: 35022The stock level for 195278/35010 is 1!
ID: 195278 SKU: 35010The stock level for 195279/35016 is 59!
ID: 195279 SKU: 35016The stock level for 195280/144056 is 15!
ID: 195280 SKU: 144056The stock level for 195281/45593 is 13!
ID: 195281 SKU: 45593The stock level for 195282/181854 is 18!
ID: 195282 SKU: 181854