- Windproof, showerproof and water repellent
- Feminine cut
- Lightweight jacket without lining
- Full zip opening with zip pull
- 2 front pockets
- Hood concealed inside the collar
- Adjustable storm hood
- Fold-away jacket (K-way® system) in pocket with double slider zip
- Adjustable bottom hem with drawcord
- Also available in men’s sizes code JU800 and in children’s sizes code JK950

Womens Sirocco Windbreaker Jacket
£ 12.00
- Windproof, showerproof and water repellent
Cat. Ref: WB-/JW902
ID: 161468 SKU: 87325The stock level for 161469/87349 is 10!
ID: 161469 SKU: 87349The stock level for 161470/87337 is 0!
ID: 161470 SKU: 87337The stock level for 161471/87313 is 21!
ID: 161471 SKU: 87313The stock level for 161472/87319 is 24!
ID: 161472 SKU: 87319The stock level for 161473/87331 is 26!
ID: 161473 SKU: 87331The stock level for 161474/87355 is 29!
ID: 161474 SKU: 87355The stock level for 161475/87326 is 0!
ID: 161475 SKU: 87326The stock level for 161476/87350 is 0!
ID: 161476 SKU: 87350The stock level for 161477/87338 is 5!
ID: 161477 SKU: 87338The stock level for 161478/87314 is 0!
ID: 161478 SKU: 87314The stock level for 161479/87320 is 0!
ID: 161479 SKU: 87320The stock level for 161480/87332 is 24!
ID: 161480 SKU: 87332The stock level for 161481/87356 is 31!
ID: 161481 SKU: 87356The stock level for 161482/87327 is 175!
ID: 161482 SKU: 87327The stock level for 161483/87351 is 0!
ID: 161483 SKU: 87351The stock level for 161484/87339 is 3!
ID: 161484 SKU: 87339The stock level for 161485/87315 is 0!
ID: 161485 SKU: 87315The stock level for 161486/87321 is 13!
ID: 161486 SKU: 87321The stock level for 161487/87333 is 0!
ID: 161487 SKU: 87333The stock level for 161488/87357 is 23!
ID: 161488 SKU: 87357The stock level for 161489/87328 is 225!
ID: 161489 SKU: 87328The stock level for 161490/87352 is 0!
ID: 161490 SKU: 87352The stock level for 161491/87340 is 0!
ID: 161491 SKU: 87340The stock level for 161492/87316 is 0!
ID: 161492 SKU: 87316The stock level for 161493/87322 is 0!
ID: 161493 SKU: 87322The stock level for 161494/87334 is 0!
ID: 161494 SKU: 87334The stock level for 161495/87358 is 17!
ID: 161495 SKU: 87358The stock level for 161496/87329 is 16!
ID: 161496 SKU: 87329The stock level for 161497/87353 is 0!
ID: 161497 SKU: 87353The stock level for 161498/87341 is 0!
ID: 161498 SKU: 87341The stock level for 161499/87317 is 0!
ID: 161499 SKU: 87317The stock level for 161500/87323 is 6!
ID: 161500 SKU: 87323The stock level for 161501/87335 is 0!
ID: 161501 SKU: 87335The stock level for 161502/87359 is 34!
ID: 161502 SKU: 87359The stock level for 161503/87330 is 0!
ID: 161503 SKU: 87330The stock level for 161504/87354 is 0!
ID: 161504 SKU: 87354The stock level for 161505/87342 is 0!
ID: 161505 SKU: 87342The stock level for 161506/87318 is 1!
ID: 161506 SKU: 87318The stock level for 161507/87324 is 0!
ID: 161507 SKU: 87324The stock level for 161508/87336 is 17!
ID: 161508 SKU: 87336The stock level for 161509/87360 is 0!
ID: 161509 SKU: 87360