- Warm backed woven Softshell XPT waterproof and breathable 3 layer membrane fabric
- Wind resistant membrane fabric
- Atl durable water repellent finish
- Grown on hood with shockcord adjustment system
- Detachable and adjustable hood
- 2 zipped lower pockets
- Zipped chest pocket
- Adjustable cuffs
- Ideal for screen, transfer and vinyl printing

Womens Venturer Hooded Softshell
£ 52.68
- Warm backed woven Softshell XPT waterproof and breathable 3 layer membrane fabric
Cat. Ref: WB-/TRA702
ID: 194562 SKU: 201156The stock level for 194563/201162 is 0!
ID: 194563 SKU: 201162The stock level for 194564/201168 is 15!
ID: 194564 SKU: 201168The stock level for 194565/201174 is 15!
ID: 194565 SKU: 201174The stock level for 194566/201180 is 10!
ID: 194566 SKU: 201180The stock level for 194567/201186 is 16!
ID: 194567 SKU: 201186The stock level for 194568/201157 is 11!
ID: 194568 SKU: 201157The stock level for 194569/201163 is 0!
ID: 194569 SKU: 201163The stock level for 194570/201169 is 16!
ID: 194570 SKU: 201169The stock level for 194571/201175 is 16!
ID: 194571 SKU: 201175The stock level for 194572/201181 is 15!
ID: 194572 SKU: 201181The stock level for 194573/201187 is 15!
ID: 194573 SKU: 201187The stock level for 194574/201158 is 11!
ID: 194574 SKU: 201158The stock level for 194575/201164 is 16!
ID: 194575 SKU: 201164The stock level for 194576/201170 is 16!
ID: 194576 SKU: 201170The stock level for 194577/201176 is 0!
ID: 194577 SKU: 201176The stock level for 194578/201182 is 15!
ID: 194578 SKU: 201182The stock level for 194579/201188 is 16!
ID: 194579 SKU: 201188The stock level for 194580/201159 is 10!
ID: 194580 SKU: 201159The stock level for 194581/201165 is 16!
ID: 194581 SKU: 201165The stock level for 194582/201171 is 16!
ID: 194582 SKU: 201171The stock level for 194583/201177 is 13!
ID: 194583 SKU: 201177The stock level for 194584/201183 is 16!
ID: 194584 SKU: 201183The stock level for 194585/201189 is 16!
ID: 194585 SKU: 201189The stock level for 194586/201160 is 10!
ID: 194586 SKU: 201160The stock level for 194587/201166 is 16!
ID: 194587 SKU: 201166The stock level for 194588/201172 is 16!
ID: 194588 SKU: 201172The stock level for 194589/201178 is 13!
ID: 194589 SKU: 201178The stock level for 194590/201184 is 16!
ID: 194590 SKU: 201184The stock level for 194591/201190 is 16!
ID: 194591 SKU: 201190The stock level for 194592/201161 is 11!
ID: 194592 SKU: 201161The stock level for 194593/201167 is 16!
ID: 194593 SKU: 201167The stock level for 194594/201173 is 16!
ID: 194594 SKU: 201173The stock level for 194595/201179 is 15!
ID: 194595 SKU: 201179The stock level for 194596/201185 is 16!
ID: 194596 SKU: 201185The stock level for 194597/201191 is 16!
ID: 194597 SKU: 201191WP_User Object ( [data] => stdClass Object ( ) [ID] => 0 [caps] => Array ( ) [cap_key] => [roles] => Array ( ) [allcaps] => Array ( ) [filter] => [site_id:WP_User:private] => 0 ) 1 0CLOCK