- Bicolour sweatshirt jacket with contrast zipper in centre front and on front pockets
- Contrast tape in the neck
- 2×2 rib ending at sleeves and bottom hem
- Tear-out neck label and separate woven size label
- In the inner left side seam a pocket is provided for sewing in a laundry chip
- Zipper pullers in contrast colour
- Replacement zipper pullers sold separately
- Oeko-Tex 100 certified
- This item is packed in a compostable polybag

Full Zip Sweatshirt
£ 50.59
- Bicolour sweatshirt jacket with contrast zipper in centre front and on front pockets
Cat. Ref: WB-/PP2262061
ID: 191645 SKU: 210317The stock level for 191646/210307 is 76!
ID: 191646 SKU: 210307The stock level for 191647/210285 is 34!
ID: 191647 SKU: 210285The stock level for 191648/210299 is 114!
ID: 191648 SKU: 210299The stock level for 191649/210269 is 21!
ID: 191649 SKU: 210269The stock level for 191650/210277 is 39!
ID: 191650 SKU: 210277The stock level for 191651/210319 is 217!
ID: 191651 SKU: 210319The stock level for 191652/210308 is 295!
ID: 191652 SKU: 210308The stock level for 191653/210286 is 26!
ID: 191653 SKU: 210286The stock level for 191654/210300 is 192!
ID: 191654 SKU: 210300The stock level for 191655/210270 is 0!
ID: 191655 SKU: 210270The stock level for 191656/210278 is 108!
ID: 191656 SKU: 210278The stock level for 191657/210321 is 249!
ID: 191657 SKU: 210321The stock level for 191658/210309 is 254!
ID: 191658 SKU: 210309The stock level for 191659/210287 is 2!
ID: 191659 SKU: 210287The stock level for 191660/210301 is 193!
ID: 191660 SKU: 210301The stock level for 191661/210271 is 28!
ID: 191661 SKU: 210271The stock level for 191662/210279 is 73!
ID: 191662 SKU: 210279The stock level for 191663/210323 is 197!
ID: 191663 SKU: 210323The stock level for 191664/210310 is 312!
ID: 191664 SKU: 210310The stock level for 191665/210288 is 23!
ID: 191665 SKU: 210288The stock level for 191666/210302 is 273!
ID: 191666 SKU: 210302The stock level for 191667/210272 is 4!
ID: 191667 SKU: 210272The stock level for 191668/210280 is 92!
ID: 191668 SKU: 210280The stock level for 191669/210325 is 116!
ID: 191669 SKU: 210325The stock level for 191670/210311 is 268!
ID: 191670 SKU: 210311The stock level for 191671/210289 is 2!
ID: 191671 SKU: 210289The stock level for 191672/210303 is 148!
ID: 191672 SKU: 210303The stock level for 191673/210273 is 6!
ID: 191673 SKU: 210273The stock level for 191674/210281 is 74!
ID: 191674 SKU: 210281The stock level for 191675/210326 is 65!
ID: 191675 SKU: 210326The stock level for 191676/210312 is 68!
ID: 191676 SKU: 210312The stock level for 191677/210290 is 21!
ID: 191677 SKU: 210290The stock level for 191678/210304 is 22!
ID: 191678 SKU: 210304The stock level for 191679/210274 is 9!
ID: 191679 SKU: 210274The stock level for 191680/210282 is 48!
ID: 191680 SKU: 210282The stock level for 191681/210327 is 36!
ID: 191681 SKU: 210327The stock level for 191682/210313 is 72!
ID: 191682 SKU: 210313The stock level for 191683/210291 is 8!
ID: 191683 SKU: 210291The stock level for 191684/210305 is 22!
ID: 191684 SKU: 210305The stock level for 191685/210275 is 9!
ID: 191685 SKU: 210275The stock level for 191686/211018 is 12!
ID: 191686 SKU: 211018The stock level for 191687/210328 is 7!
ID: 191687 SKU: 210328The stock level for 191688/210314 is 24!
ID: 191688 SKU: 210314The stock level for 191689/210292 is 3!
ID: 191689 SKU: 210292The stock level for 191690/210306 is 3!
ID: 191690 SKU: 210306The stock level for 191691/210276 is 25!
ID: 191691 SKU: 210276The stock level for 191692/211021 is 16!
ID: 191692 SKU: 211021