- Showerproof, Breathable, Windproof
- 280g/m² 2-layer mechanical yarn recycled softshell
- Outer layer:100% TOPGREEN® recycled polyester
- Inner layer: 100% Polyester recycled microfleece
- YKK NATULON® Eco-Friendly front and pocket zips
- TOPGREEN® environmental-friendly materials made from recycled PET-bottles and certified by Global Recycled Standard
- Slim fashion fit
- Soft bound cuff
- Flat hem waist
- Hang loop
- End of life recyclable
- Recycled cartons & biodegradable bags
- Decoration access: open
- Decoration process: embroidery, direct print,transfer (not suitable for DTG) NOTE: please TEST to ensure your inks and devices are suitable for printing on this fabric
- Also available in ladies' sizes code R901F

Mens Recycled 2-Layer Printable Softshell Jacket
£ 25.32
- Showerproof, Breathable, Windproof
Cat. Ref: WB-/R901M
ID: 198977 SKU: 191816The stock level for 198978/191809 is 59!
ID: 198978 SKU: 191809The stock level for 198979/201925 is 0!
ID: 198979 SKU: 201925The stock level for 198980/201932 is 6!
ID: 198980 SKU: 201932The stock level for 198981/191817 is 301!
ID: 198981 SKU: 191817The stock level for 198982/191810 is 133!
ID: 198982 SKU: 191810The stock level for 198983/201926 is 0!
ID: 198983 SKU: 201926The stock level for 198984/201933 is 6!
ID: 198984 SKU: 201933The stock level for 198985/191818 is 333!
ID: 198985 SKU: 191818The stock level for 198986/191811 is 89!
ID: 198986 SKU: 191811The stock level for 198987/201927 is 12!
ID: 198987 SKU: 201927The stock level for 198988/201934 is 20!
ID: 198988 SKU: 201934The stock level for 198989/191819 is 158!
ID: 198989 SKU: 191819The stock level for 198990/191812 is 73!
ID: 198990 SKU: 191812The stock level for 198991/201928 is 17!
ID: 198991 SKU: 201928The stock level for 198992/201935 is 8!
ID: 198992 SKU: 201935The stock level for 198993/191820 is 169!
ID: 198993 SKU: 191820The stock level for 198994/191813 is 75!
ID: 198994 SKU: 191813The stock level for 198995/201929 is 12!
ID: 198995 SKU: 201929The stock level for 198996/201936 is 21!
ID: 198996 SKU: 201936The stock level for 198997/191821 is 10!
ID: 198997 SKU: 191821The stock level for 198998/191814 is 10!
ID: 198998 SKU: 191814The stock level for 198999/201930 is 13!
ID: 198999 SKU: 201930The stock level for 199000/201937 is 15!
ID: 199000 SKU: 201937